<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GUI for Pngquant</title>
	<atom:link href="http://jedisthlm.com/2004/10/13/gui-for-pngquant/feed/" rel="self" type="application/rss+xml" />
	<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/</link>
	<description>The republic of Jens Wedin (with me as the president)</description>
	<lastBuildDate>Sun, 06 Sep 2009 22:31:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Webkrauts &#187; Das richtige Grafikformat fÃ¼r den richtigen Zweck</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-32375</link>
		<dc:creator>Webkrauts &#187; Das richtige Grafikformat fÃ¼r den richtigen Zweck</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-32375</guid>
		<description>&lt;p&gt;[...] way.&#171;. Allerdings existiert mit pngquant ein Konvertierungstool, zu dem es sogar eine WindowsGUI gibt. Die einzige bekannte Bildbearbeitungssoftware, die 8bit-RGBA-PNGs als Export ohne Umwege [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] way.&laquo;. Allerdings existiert mit pngquant ein Konvertierungstool, zu dem es sogar eine WindowsGUI gibt. Die einzige bekannte Bildbearbeitungssoftware, die 8bit-RGBA-PNGs als Export ohne Umwege [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-6226</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Sun, 06 Aug 2006 20:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-6226</guid>
		<description>I&#039;m not sure about the the method you link to works. I have to check it out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about the the method you link to works. I have to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyril</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-6220</link>
		<dc:creator>cyril</dc:creator>
		<pubDate>Sun, 06 Aug 2006 17:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-6220</guid>
		<description>thats a great app, thanks. 
working on windows xp no prob, 
sliced quite big chunks off my png&#039;s

the only thing im wondering
is about png transparency in IE5.5+
does this work as how Kevin&#039;s method works?
http://www.kevinfreitas.net/pro/articles/png-magic/

i have exported png&#039;s from photoshop
they are PNG24 with transparency
now i want to find a way to get them work
without using FireworksMX to get the same effect

thanks for the little app</description>
		<content:encoded><![CDATA[<p>thats a great app, thanks.<br />
working on windows xp no prob,<br />
sliced quite big chunks off my <acronym title="Portable Network Graphics">PNG</acronym>&#8217;s</p>
<p>the only thing <acronym title="Instant Message">IM</acronym> wondering<br />
is about <acronym title="Portable Network Graphics">PNG</acronym> transparency in <acronym title="Internet Explorer 5">IE5</acronym>.5+<br />
does this work as how Kevin&#8217;s method works?<br />
<a href="http://www.kevinfreitas.net/pro/articles/png-magic/" rel="nofollow">http://www.kevinfreitas.net/pro/articles/png-magic/</a></p>
<p>i have exported <acronym title="Portable Network Graphics">PNG</acronym>&#8217;s from photoshop<br />
they are PNG24 with transparency<br />
now i want to find a way to get them work<br />
without using FireworksMX to get the same effect</p>
<p>thanks for the little app</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-3235</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Wed, 22 Mar 2006 18:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-3235</guid>
		<description>Priyanka: Try the new version to see if it helps.</description>
		<content:encoded><![CDATA[<p>Priyanka: Try the new version to see if it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-3233</link>
		<dc:creator>Priyanka</dc:creator>
		<pubDate>Tue, 21 Mar 2006 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-3233</guid>
		<description>Hi Jens,
I am trying to create a GUI for PNGquant too and I cant use your .exe :( as I have to embed it into my existing code. Though I could come up with a neat-looking UI, my output PNG files are just empty(but of non-zero size). I dont understand where I&#039;m messing up. Can you/your friend help me please? I would appreciate that.</description>
		<content:encoded><![CDATA[<p>Hi Jens,<br />
I am trying to create a <acronym title="Graphical User Interface">GUI</acronym> for PNGquant too and I cant use your .exe <img src='http://jedisthlm.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  as I have to embed it into my existing code. Though I could come up with a neat-looking UI, my output <acronym title="Portable Network Graphics">PNG</acronym> files are just empty(but of non-zero size). I dont understand where I&#8217;m messing up. Can you/your friend help me please? I would appreciate that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-3177</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 17 Feb 2006 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-3177</guid>
		<description>No Jens, i still have the same problem the error message has come up again.  

Windows 9x/NT/etc.   (site 2)   [109k]

This is the pngquant i have been downloading from their site in the Binaries section.  Is it the right one?</description>
		<content:encoded><![CDATA[<p>No Jens, i still have the same problem the error message has come up again.  </p>
<p>Windows 9x/NT/etc.   (site 2)   [109k]</p>
<p>This is the pngquant i have been downloading from their site in the Binaries section.  Is it the right one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-3175</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Fri, 17 Feb 2006 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-3175</guid>
		<description>You need to download the GUI from my site, the PnqQuant from their site, install the .net enviroment (a reboot is needed I think). You could also try to put the PnqQuant in the same folder as the GUI (pic.exe). 

Let me know how it goes.</description>
		<content:encoded><![CDATA[<p>You need to download the <acronym title="Graphical User Interface">GUI</acronym> from my site, the PnqQuant from their site, install the .net enviroment (a reboot is needed I think). You could also try to put the PnqQuant in the same folder as the <acronym title="Graphical User Interface">GUI</acronym> (pic.exe). </p>
<p>Let me know how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-3174</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 17 Feb 2006 12:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-3174</guid>
		<description>Hi, I keep getting the same error message as everyone else here.  I have tried downloading all the different binaries and it still doesn&#039;t work.  I have followed all the instructions, put the pngquant in my system 32 folder but to no avail.  
Which is the exact Binary i am supposed to download from your home page?  I am on WinXP.</description>
		<content:encoded><![CDATA[<p>Hi, I keep getting the same error message as everyone else here.  I have tried downloading all the different binaries and it still doesn&#8217;t work.  I have followed all the instructions, put the pngquant in my system 32 folder but to no avail.<br />
Which is the exact Binary i am supposed to download from your home page?  I am on WinXP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-3154</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Thu, 09 Feb 2006 09:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-3154</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Ethan: No plans now but must quite easy to fix. I´ll forward your comment to Per who is building this app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://jedisthlm.com/2004/10/13/gui-for-pngquant/comment-page-1/#comment-3151</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Thu, 09 Feb 2006 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jedisthlm.com/?p=29#comment-3151</guid>
		<description>are there any plans to make this for the mac?
you would be my hero and i would pay you dollars.
thanks</description>
		<content:encoded><![CDATA[<p>are there any plans to make this for the mac?<br />
you would be my hero and i would pay you dollars.<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
